2010 Toyota Tacoma Double Cab V6 4WD TRD (Needs Work)
SOLD
Sold for:
$19,710
| Stock #: | BC0039101 |
|---|---|
| Mileage: | 232,930 km |
| Exterior: | Gray |
| Interior: | Gray cloth |
| Transmission: | manual |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 4.0L |
| Fuel Economy (City): |
14 MPG
/ 16.8 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
18 MPG
/ 13.07 L/100km
Estimate, actual rating will vary. |
2010 Toyota Tacoma Double Cab V6 4WD TRD (Needs Work), 4.0L, 6 cylinder, 4 door, manual, 4WD, 4-Wheel ABS, cruise control, AM/FM radio, CD player, power door locks, power windows, power mirrors, gray exterior, gray interior, cloth.
Terms/Conditions: This listing has been sold.
| Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
| Entertainment & Navigation | AM/FM Radio CD Player |
| Exterior Features | Front Air Dam Splash Guards |
| Exterior Lighting | Daytime Running Lights Fog Lights |
| Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column |
| Safety | Driver Airbag Electronic Parking Aid First Aid Kit Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Storage | Cargo Area Tiedowns Cargo Net Load Bearing Exterior Rack Pickup Truck Bed Liner |
| Towings | Tow Hitch Receiver |
| Wheels & Tires | Alloy Wheels Full Size Spare Tire Steel Wheels |
| Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows |
| Seating: | 5 |
|---|---|
| Fuel Tank Capacity: | 21.00 gal. / 79.59 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Drum |
| Suspension: | Front: Ind, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | 245/75R16 |
| Headroom: | Front: 401 in. / 1018.54 cm , Rear: 385 in. / 977.9 cm |
| Legroom: | Front: 417 in. / 1059.18 cm , Rear: 326 in. / 828.04 cm |
| Length: | 2081 in. / 5285.74 cm |
| Width: | 746 in. / 1894.84 cm |
| Height: | 701 in. / 1780.54 cm |
| Wheelbase: | 1278 in. / 3246.12 cm |
| Ground Clearance: | 94 in. / 238.76 cm |
| Volume: | Passenger: 989 cu.ft., Cargo: 0 cu.ft. |
| Payload: | Std: 1320 lbs, Max: 1320 lbs |
| Towing | Std: 3500 lbs, Max: 6500 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.