2016 Subaru Forester 2.5i Limited
| Stock #: | BC0038624 |
|---|---|
| Serial #: | JF2SJCHCXGH561423 |
| Mileage: | 104,126 km |
| Exterior: | Brown |
| Interior: | Black cloth |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Fuel Type: | Gasoline |
| Engine: | 2.5L |
| Fuel Economy (City): |
24 MPG
/ 9.8 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
32 MPG
/ 7.35 L/100km
Estimate, actual rating will vary. |
2016 Subaru Forester 2.5i Limited, 2.5L, 4 cylinder, 4 door, automatic, AWD, 4-Wheel ABS, cru heated seats, bluetooth, Triptonic, crise control, air conditioning, AM/FM radio, power windows, power mirrors, brown exterior, black interior, cloth.
Terms/Conditions: $9,250.00 plus $375 processing fee, $9,625.00 total payment obligation before taxes. Listing report, warranty, contract commitment cancellation fee, financing available on approved credit (some limitations and exceptions may apply). All above specifications and information is considered to be accurate but is not guaranteed and no opinion or advice is given as to whether this item should be purchased. We do not allow test drives due to theft, fraud, acts of vandalism and undetectable impaired driving. Instead we provide the following benefits: Complimentary Warranty (with options to extend), Limited Money Back Satisfaction Guarantee on Fully Completed Contracts, Contract Commitment Cancellation, and an Open-Ended Sell-Back Option. Ask seller for details or call 604-522-REPO(7376) to confirm listing availability.
| Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio Hands Free/Voice Activated Phone |
| Exterior Features | Rear Spoiler Splash Guards |
| Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
| Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
| Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Seat | Driver Power Seat Front Heated Seat |
| Storage | Cargo Area Tiedowns Cargo Net Load Bearing Exterior Rack |
| Wheels & Tires | Alloy Wheels |
| Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows Rear Wiper |
| Seating: | 5 |
|---|---|
| Fuel Tank Capacity: | 15.90 gal. / 60.261 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Ind |
| Spring Type: | Front: Coil, Rear: Coil |
| Tires: | 225/60R H |
| Headroom: | Front: 40 in. / 101.6 cm , Rear: 375 in. / 952.5 cm |
| Legroom: | Front: 43 in. / 109.22 cm , Rear: 38 in. / 96.52 cm |
| Length: | 1809 in. / 4594.86 cm |
| Width: | 707 in. / 1795.78 cm |
| Height: | 682 in. / 1732.28 cm |
| Wheelbase: | 1039 in. / 2639.06 cm |
| Ground Clearance: | 87 in. / 220.98 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.