2010 Toyota Sienna 7 Passenger Van FWD
SOLD
Sold for:
$14,910
| Stock #: | BC0038140 |
|---|---|
| Mileage: | 86,816 km |
| Exterior: | Red |
| Interior: | Gray leather |
| Transmission: | automatic |
| Drivetrain: | FWD |
| Fuel Type: | Gasoline |
| Engine: | 3.5L |
| Fuel Economy (City): |
17 MPG
/ 13.84 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
23 MPG
/ 10.23 L/100km
Estimate, actual rating will vary. |
2010 Toyota Sienna 7 Passenger Van FWD, 3.5L, 6 cylinder, 4 door, automatic, FWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, power door locks, power windows, power mirrors, red exterior, gray interior, leather. This listing has Rebuilt status — please see photo gallery for previous damage and repairs.
Terms/Conditions: This listing has been sold.
| Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio CD Player Second Row Sound Controls Subwoofer |
| Exterior Features | Front Air Dam Power Sliding Side Van Door Power Trunk Lid Rear Spoiler Splash Guards |
| Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
| Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
| Safety | Driver Airbag Electronic Parking Aid First Aid Kit Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Seat | Driver Power Seat |
| Storage | Cargo Net Load Bearing Exterior Rack |
| Towings | Tow Hitch Receiver |
| Wheels & Tires | Alloy Wheels |
| Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Rear Wiper |
| Seating: | 7 |
|---|---|
| Fuel Tank Capacity: | 20.00 gal. / 75.8 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Drum |
| Suspension: | Front: Ind, Rear: Semi |
| Spring Type: | Front: Coil, Rear: Coil |
| Tires: | 215/65R16 |
| Headroom: | Front: 42 in. / 106.68 cm , Rear: 402 in. / 1021.08 cm |
| Legroom: | Front: 429 in. / 1089.66 cm , Rear: 396 in. / 1005.84 cm |
| Length: | 201 in. / 510.54 cm |
| Width: | 774 in. / 1965.96 cm |
| Height: | 689 in. / 1750.06 cm |
| Wheelbase: | 1193 in. / 3030.22 cm |
| Ground Clearance: | 69 in. / 175.26 cm |
| Volume: | Passenger: 1774 cu.ft., Cargo: 436 cu.ft. |
| Payload: | Std: 1380 lbs, Max: 1380 lbs |
| Towing | Std: 3500 lbs, Max: 3500 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.