2015 Kia Sorento SX V6 AWD 7 Passenger
SOLD
Stock #: | BC0037972 |
---|---|
Serial #: | 5XYKWDA72FG633452 |
Mileage: | 149,825 km |
Exterior: | Black |
Interior: | Black leather |
Transmission: | Automatic |
Drivetrain: | AWD |
Fuel Type: | Gasoline |
Engine: | 3.3L |
Fuel Economy (City): |
18 MPG
/ 13.07 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
24 MPG
/ 9.8 L/100km
Estimate, actual rating will vary. |
2015 Kia Sorento SX V6 AWD 7 Passenger, 3.3L, 6 cylinder, 4 door, automatic, AWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, navigation aid, power door locks, power windows, black exterior, black interior, leather.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player Hands Free/Voice Activated Phone Navigation Aid |
Exterior Features | Rear Spoiler Splash Guards |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Heated Seat Passenger Power Seat |
Storage | Cargo Area Cover Cargo Net Load Bearing Exterior Rack |
Towings | Tow Hitch Receiver |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Power Windows Rear Window Defogger Rear Wiper |
Seating: | 7 |
---|---|
Fuel Tank Capacity: | 17.40 gal. / 65.946 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/55R19 |
Headroom: | Front: 392 in. / 995.68 cm , Rear: 392 in. / 995.68 cm |
Legroom: | Front: 413 in. / 1049.02 cm , Rear: 388 in. / 985.52 cm |
Length: | 1846 in. / 4688.84 cm |
Width: | 742 in. / 1884.68 cm |
Height: | 669 in. / 1699.26 cm |
Wheelbase: | 1063 in. / 2700.02 cm |
Ground Clearance: | 73 in. / 185.42 cm |
Volume: | Passenger: 1422 cu.ft., Cargo: 91 cu.ft. |
Towing | Std: 3500 lbs, Max: 3500 lbs |
00:00
00:00
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.