2015 Toyota Tacoma Access Cab 4WD
Removed
| Stock #: | BC0037886 |
|---|---|
| Mileage: | 269,783 km |
| Exterior: | White |
| Interior: | Grey cloth |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 2.7L |
| Fuel Economy (City): |
18 MPG
/ 13.07 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
20 MPG
/ 11.76 L/100km
Estimate, actual rating will vary. |
2015 Toyota Tacoma Access Cab 4WD, 2.7L, 4 cylinder, 2 door, Automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, power door locks, power windows, power mirrors, white exterior, grey interior, cloth.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
| Anti-Theft & Locks | Locking Pickup Truck Tailgate Power Door Locks |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio |
| Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
| Interior Features | Cruise Control Leather Steering Wheel Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
| Safety | Driver Airbag First Aid Kit Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Storage | Cargo Area Tiedowns Cargo Net |
| Towings | Tow Hitch Receiver |
| Wheels & Tires | Alloy Wheels Full Size Spare Tire Steel Wheels |
| Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows |
| Seating: | 4 |
|---|---|
| Fuel Tank Capacity: | 21.10 gal. / 79.969 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Drum |
| Suspension: | Front: Ind, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | P245/75R16 |
| Headroom: | Front: 40 in. / 101.6 cm , Rear: 352 in. / 894.08 cm |
| Legroom: | Front: 413 in. / 1049.02 cm , Rear: 282 in. / 716.28 cm |
| Length: | 2081 in. / 5285.74 cm |
| Width: | 746 in. / 1894.84 cm |
| Height: | 703 in. / 1785.62 cm |
| Wheelbase: | 1274 in. / 3235.96 cm |
| Ground Clearance: | 93 in. / 236.22 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.