2017 Genesis G80 3.8 (Navigation)
Removed
Stock #: | BC0037827 |
---|---|
Serial #: | KMHGN4JE9HU213370 |
Mileage: | 57,195 km |
Exterior: | White |
Interior: | Black leather |
Transmission: | automatic |
Drivetrain: | RWD |
Fuel Type: | Gasoline |
Engine: | 3.8L |
Fuel Economy (City): |
18 MPG
/ 13.07 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
28 MPG
/ 8.4 L/100km
Estimate, actual rating will vary. |
2017 Genesis G80, 3.8L V6 DOHC 24V engine, 6 cylinder, 4 door, automatic, RWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, Backup camera, Sunroof, CD player, heated steering wheel, heated and cooled seats, Navigation, power door locks, power windows, white exterior
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player |
Exterior Lighting | Daytime Running Lights High Intensity Discharge Headlights |
Interior Features | Adjustable Foot Pedals Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Trip Computer |
Safety | Driver Airbag First Aid Kit Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Cooled Seat Front Heated Seat Front Power Lumbar Support Front Power Memory Seat |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Power Windows Rain Sensing Wipers Rear Window Defogger |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 20.30 gal. / 76.937 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | P245/45R18 |
Headroom: | Front: 411 in. / 1043.94 cm , Rear: 382 in. / 970.28 cm |
Legroom: | Front: 457 in. / 1160.78 cm , Rear: 35 in. / 88.9 cm |
Length: | 1965 in. / 4991.1 cm |
Width: | 744 in. / 1889.76 cm |
Height: | 583 in. / 1480.82 cm |
Wheelbase: | 1185 in. / 3009.9 cm |
Ground Clearance: | 53 in. / 134.62 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.