2015 Chevrolet Silverado 3500HD LT Crew Cab 4WD Dually Diesel
Removed
Stock #: | BC0037804 |
---|---|
Mileage: | 300,100 km |
Exterior: | Black |
Interior: | Gray cloth |
Transmission: | automatic |
Drivetrain: | 4WD |
Fuel Type: | Diesel |
Engine: | 6.6L |
2015 Chevrolet Silverado 3500HD LT Crew Cab 4WD Dually Diesel, 6.6L, 8 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, AM/FM radio, CD player, navigation aid, power door locks, power windows, power mirrors, black exterior, gray interior, cloth.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Entertainment & Navigation | AM/FM Radio CD Player Navigation Aid |
Exterior Features | Splash Guards |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Adjustable Foot Pedals Cruise Control Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Storage | Cargo Area Cover Pickup Truck Bed Liner |
Towings | Tow Hitch Receiver |
Wheels & Tires | Alloy Wheels Full Size Spare Tire |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger |
Seating: | 6 |
---|---|
Fuel Tank Capacity: | 36.00 gal. / 136.44 l |
ABS: | 4-Wheel ABS |
Steering: | Recirc |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Live |
Spring Type: | Front: Torsion Bar, Rear: Leaf |
Tires: | 265/70R18 |
Headroom: | Front: 428 in. / 1087.12 cm , Rear: 405 in. / 1028.7 cm |
Legroom: | Front: 453 in. / 1150.62 cm , Rear: 409 in. / 1038.86 cm |
Length: | 2395 in. / 6083.3 cm |
Width: | 805 in. / 2044.7 cm |
Height: | 782 in. / 1986.28 cm |
Wheelbase: | 1537 in. / 3903.98 cm |
Ground Clearance: | 85 in. / 215.9 cm |
Payload: | Std: 4324 lbs, Max: 4324 lbs |
Towing | Std: 13000 lbs, Max: 13000 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653