2015 Lexus IS 350 AWD
Removed
Stock #: | BC0037786 |
---|---|
Serial #: | JTHCE1D27F5006081 |
Mileage: | 118,443 km |
Exterior: | white |
Interior: | Beige leather |
Transmission: | Automatic |
Drivetrain: | AWD |
Fuel Type: | Gasoline |
Engine: | 3.5L |
Fuel Economy (City): |
19 MPG
/ 12.38 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
26 MPG
/ 9.05 L/100km
Estimate, actual rating will vary. |
2015 Lexus IS 350 AWD, 3.5L, 6 cylinder, 4 door, automatic, AWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, navigation aid, power windows, white exterior, beige interior, leather.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Braking & Traction | 4WD/AWD ABS Brakes Traction Control |
---|---|
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio Navigation Aid |
Exterior Lighting | Automatic Headlights |
Interior Features | Cruise Control Heated Steering Wheel Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag |
Seat | Driver Power Seat Front Cooled Seat Front Heated Seat Front Power Memory Seat Leather Seat Passenger Power Seat |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Windows Rear Window Defogger |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 17.40 gal. / 65.946 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 225/45R V |
Headroom: | Front: 382 in. / 970.28 cm , Rear: 369 in. / 937.26 cm |
Legroom: | Front: 448 in. / 1137.92 cm , Rear: 322 in. / 817.88 cm |
Length: | 1837 in. / 4665.98 cm |
Width: | 713 in. / 1811.02 cm |
Height: | 563 in. / 1430.02 cm |
Wheelbase: | 1102 in. / 2799.08 cm |
Volume: | Passenger: 902 cu.ft., Cargo: 138 cu.ft. |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653