2019 Honda CR-V EX-L AWD
Listing Soon!
Stock #: | BC0037599 |
---|---|
Serial #: | 2HKRW2H84KH118893 |
Mileage: | 106,608 km |
Exterior: | Purple |
Interior: | Black leather |
Transmission: | Automatic |
Drivetrain: | AWD |
Fuel Type: | Gasoline |
Engine: | 1.5L |
Fuel Economy (City): |
27 MPG
/ 8.71 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
33 MPG
/ 7.13 L/100km
Estimate, actual rating will vary. |
2019 Honda CR-V EX-L AWD, 1.5L, 4 cylinder, 4 door, automatic, AWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, power windows, power mirrors, purple exterior, black interior, leather.
Terms/Conditions: At this point in time the listed asset is currently on hold pending approval for sale. When the Licensed Repo.com Remarketing Center is authorized to sell the listed asset, it will be posted on line at www.repo.com marked "Approved To Be Sold" with a set price. All Repo.com prices are set; the amount the asset is "Approved to be sold for" is the exact authorized amount that needs to be recovered to grant the purchaser clear title. All listed assets are subject to a $375 processing fee. Call 604-522-REPO(7376) to register yourself at www.repo.com and be notified via e mail when the listed asset is Approved To Be Sold.
Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Limited Slip Differential Locking Differential Traction Control |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio Hands Free/Voice Activated Phone |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Cruise Control Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 14.00 gal. / 53.06 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/60R H |
Headroom: | Front: 38 in. / 96.52 cm , Rear: 391 in. / 993.14 cm |
Legroom: | Front: 413 in. / 1049.02 cm , Rear: 404 in. / 1026.16 cm |
Length: | 1806 in. / 4587.24 cm |
Width: | 73 in. / 185.42 cm |
Height: | 665 in. / 1689.1 cm |
Wheelbase: | 1047 in. / 2659.38 cm |
Ground Clearance: | 82 in. / 208.28 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653