2014 Ford Escape Titanium 4WD
SOLD
Stock #: | BC0036895 |
---|---|
Serial #: | 1FMCU9J93EUB50876 |
Mileage: | 229,698 km |
Exterior: | Black |
Interior: | Tan leather |
Transmission: | Automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 2.0L |
Fuel Economy (City): |
21 - 22 MPG
/ 11.2 - 10.69 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
28 - 30 MPG
/ 8.4 - 7.84 L/100km
Estimate, actual rating will vary. |
2014 Ford Escape Titanium 4WD, 2.0L, 4 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, backup camera, bluetooth, air conditioning, AM/FM radio, power door locks, power windows, power mirrors, black exterior, tan interior, leather.
Terms/Conditions: This listing has been sold.
Anti-Theft & Locks | Child Safety Door Locks Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Limited Slip Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio Hands Free/Voice Activated Phone |
Exterior Features | Rear Spoiler |
Exterior Lighting | Automatic Headlights Fog Lights High Intensity Discharge Headlights |
Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Second Row Folding Seat |
Towings | Tow Hitch Receiver |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Rear Wiper |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 15.10 gal. / 57.229 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 235/50R18 |
Headroom: | Front: 399 in. / 1013.46 cm , Rear: 39 in. / 99.06 cm |
Legroom: | Front: 431 in. / 1094.74 cm , Rear: 368 in. / 934.72 cm |
Length: | 1781 in. / 4523.74 cm |
Width: | 724 in. / 1838.96 cm |
Height: | 663 in. / 1684.02 cm |
Wheelbase: | 1059 in. / 2689.86 cm |
Ground Clearance: | 79 in. / 200.66 cm |
Volume: | Passenger: 981 cu.ft., Cargo: 343 cu.ft. |
Towing | Std: 2000 lbs, Max: 3500 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.