2011 Chevrolet Equinox 1LT AWD
Removed
Stock #: | BC0036811 |
---|---|
Serial #: | 2CNFLEEC8B6364805 |
Mileage: | 203,292 km |
Exterior: | White |
Interior: | Black cloth |
Transmission: | automatic |
Drivetrain: | AWD |
Fuel Type: | Gasoline |
Engine: | 2.4L |
Fuel Economy (City): |
16 - 20 MPG
/ 14.7 - 11.76 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
22 - 29 MPG
/ 10.69 - 8.11 L/100km
Estimate, actual rating will vary. |
2011 Chevrolet Equinox 1LT AWD, 2.4L, 4 cylinder, 4 door, automatic, AWD, 4-Wheel ABS, cruise control, AM/FM radio, CD player, power door locks, power windows, power mirrors, white exterior, black interior, cloth.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Entertainment & Navigation | AM/FM Radio CD Player Subwoofer |
Exterior Features | Front Air Dam Splash Guards |
Exterior Lighting | Automatic Headlights Daytime Running Lights |
Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Storage | Cargo Area Cover Cargo Area Tiedowns Cargo Net Load Bearing Exterior Rack |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Rear Wiper |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 18.80 gal. / 71.252 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Drum |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 225/65R17 |
Headroom: | Front: 409 in. / 1038.86 cm , Rear: 392 in. / 995.68 cm |
Legroom: | Front: 412 in. / 1046.48 cm , Rear: 399 in. / 1013.46 cm |
Length: | 1878 in. / 4770.12 cm |
Width: | 725 in. / 1841.5 cm |
Height: | 693 in. / 1760.22 cm |
Wheelbase: | 1125 in. / 2857.5 cm |
Ground Clearance: | 78 in. / 198.12 cm |
Volume: | Passenger: 997 cu.ft., Cargo: 314 cu.ft. |
Payload: | Std: 1106 lbs, Max: 1111 lbs |
Towing | Std: 1500 lbs, Max: 3500 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653