2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed 4WD
| Stock #: | BC0038539 |
|---|---|
| Serial #: | 1FTFX1ET0EFA86963 |
| Mileage: | 159,536 km |
| Exterior: | Gray |
| Interior: | Gray cloth |
| Transmission: | automatic |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 3.5L |
| Fuel Economy (City): |
12 - 15 MPG
/ 19.6 - 15.68 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
16 - 21 MPG
/ 14.7 - 11.2 L/100km
Estimate, actual rating will vary. |
2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed 4WD, with canopy, 3.5L, 6 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, power door locks, power windows, power mirrors, gray exterior, gray interior, cloth. This listing is a former government vehicle .
Terms/Conditions: $16,670.00 plus $375 processing fee, $17,045.00 total payment obligation before taxes. Listing report, warranty, contract commitment cancellation fee, financing available on approved credit (some limitations and exceptions may apply). All above specifications and information is considered to be accurate but is not guaranteed and no opinion or advice is given as to whether this item should be purchased. We do not allow test drives due to theft, fraud, acts of vandalism and undetectable impaired driving. Instead we provide the following benefits: Complimentary Warranty (with options to extend), Limited Money Back Satisfaction Guarantee on Fully Completed Contracts, Contract Commitment Cancellation, and an Open-Ended Sell-Back Option. Ask seller for details or call 604-522-REPO(7376) to confirm listing availability.
| Anti-Theft & Locks | Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Locking Differential Traction Control Vehicle Stability Control System |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio Subwoofer |
| Exterior Lighting | Automatic Headlights Fog Lights High Intensity Discharge Headlights |
| Interior Features | Cruise Control Tachometer Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
| Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Storage | Cargo Area Cover Pickup Truck Bed Liner |
| Wheels & Tires | Alloy Wheels |
| Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows |
| Seating: | 5 |
|---|---|
| Fuel Tank Capacity: | 36.00 gal. / 136.44 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | 275/65R18 |
| Headroom: | Front: 41 in. / 104.14 cm , Rear: 396 in. / 1005.84 cm |
| Legroom: | Front: 414 in. / 1051.56 cm , Rear: 334 in. / 848.36 cm |
| Length: | 2318 in. / 5887.72 cm |
| Width: | 792 in. / 2011.68 cm |
| Height: | 761 in. / 1932.94 cm |
| Wheelbase: | 145 in. / 368.3 cm |
| Ground Clearance: | 86 in. / 218.44 cm |
| Volume: | Passenger: 1148 cu.ft., Cargo: 0 cu.ft. |
| Payload: | Std: 1830 lbs, Max: 1830 lbs |
| Towing | Std: 7800 lbs, Max: 7800 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.