2014 Ford F-250 SD XLT SuperCab 4WD
SOLD
Sold for:
$14,650
| Stock #: | BC0038020 |
|---|---|
| Mileage: | 234,136 km |
| Exterior: | Blue |
| Interior: | Gray cloth |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 6.2L |
2014 Ford F-250 SD XLT SuperCab 4WD, 6.2L, 8 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, Front and rear electric winch, power door locks, power windows, power mirrors, cloth. This listing is a former municipal asset / Former Emergency Services Vehicle
Terms/Conditions: This listing has been sold.
| Anti-Theft & Locks | Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Locking Differential Traction Control Vehicle Stability Control System |
| Exterior Features | Splash Guards |
| Exterior Lighting | Automatic Headlights Fog Lights |
| Interior Features | Adjustable Foot Pedals Cruise Control Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column |
| Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Storage | Cargo Area Cover Pickup Truck Bed Liner |
| Towings | Tow Hitch Receiver |
| Wheels & Tires | Alloy Wheels Full Size Spare Tire |
| Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger |
| Seating: | 6 |
|---|---|
| Fuel Tank Capacity: | 35.00 gal. / 132.65 l |
| ABS: | 4-Wheel ABS |
| Steering: | Recirc |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Live, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | 245/75R17 |
| Headroom: | Front: 407 in. / 1033.78 cm , Rear: 381 in. / 967.74 cm |
| Legroom: | Front: 411 in. / 1043.94 cm , Rear: 316 in. / 802.64 cm |
| Length: | 2324 in. / 5902.96 cm |
| Width: | 799 in. / 2029.46 cm |
| Height: | 795 in. / 2019.3 cm |
| Wheelbase: | 142 in. / 360.68 cm |
| Ground Clearance: | 82 in. / 208.28 cm |
| Volume: | Passenger: 1133 cu.ft., Cargo: 395 cu.ft. |
| Payload: | Std: 3460 lbs, Max: 3460 lbs |
| Towing | Std: 12400 lbs, Max: 12400 lbs |
00:00
00:00
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.